Description
| BLAZERS SIZE CHART | ||||
| SIZE(cm) | Length | shoulder | chest | sleeve |
| M | 70 | 44 | 98 | 61.5 |
| L | 72 | 45.2 | 102 | 63 |
| XL | 74 | 46.4 | 106 | 64.5 |
| 2XL | 75 | 47.6 | 110 | 66 |
| 3XL | 76 | 48.8 | 114 | 67.5 |
| 4XL | 77 | 50 | 118 | 69 |
| 5XL | 78 | 51.2 | 122 | 70 |
| TROUSERS SIZE CHART | |||||||||
| SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
| WAIST | 76 | 80 | 83 | 86 | 91 | 96 | 101 | 106 | 111 |
| LENGTH | 100 | 102 | 104 | 106 | 108 |
Additional information
Type to search
×
×
|





Phomemo 241 Bluetooth Thermal Label Printer Wireless Small Shipping Label Printer 4X6 Compatible with iPhone Android Mac Window
Elosung Silent Pet Hair Clipper Electric Grooming Clippers For Dogs & Cats Dog Grooming
Maisto 1:18 YAMAHA MT-07 2018 KTM RC 390 YZF-R1 Naked V4 S Road Star 2021 motorcycle motorcycle Model collection gift toy
Reviews
There are no reviews yet.